# Math oral scorecard

Score each dimension from 0 to 2.

| Dimension | 0 | 1 | 2 |
| --- | --- | --- | --- |
| Setup | Symbols or assumptions missing | Mostly defined | Clean setup with dimensions and assumptions |
| Derivation | Key step wrong or skipped | Correct with prompting | Correct and justified unaided |
| Sanity check | None | One weak check | Dimensions plus boundary or special case |
| Interpretation | Formula repeated | Basic intuition | Connects terms to model behavior or a decision |
| Follow-up | Cannot adapt | Adapts with hints | Handles changed assumption cleanly |
| Communication | Hard to follow | Understandable | Concise, signposted, and responsive |

## Passing standard

- No zero in setup or derivation.
- At least 9 of 12 points.
- One follow-up changes an assumption, not just a number.
- A second successful attempt on another day before graduation.
